WDAA Show Results Search
WDAMI Battle of the Saddles Showdown BOSS
|
Dates: 08/24/2026-
10/29/2026 Host: Online Show Type: Online Show Show Number: 26-112 SpotlightHorseShows.com |
Judges: Linda Lamarche (R) |
Placement & Divisions: Placed by Division JUNIOR AMATEUR OPEN |
Secretary Contact: Gail Matheus Email: Gail@SpotlightHorseShows.com Phone: (734) 679-5019 |
Class List for WDAMI Battle of the Saddles Showdown BOSS
| Class | Division | Entries |
|---|---|---|
| HI-A - WD Horsemanship – Intermediate (Pattern A) | OPEN | 1 |
| HA-A - WD Horsemanship – Advanced (Pattern A) | OPEN | 1 |
| HA-B - WD Horsemanship – Advanced (Pattern B) | OPEN | 1 |
| INT1-A - WDAA Introductory Level Test 1 | AMATEUR | 1 |
| INT1-O - WDAA Introductory Level Test 1 | OPEN | 2 |
| INT2-A - WDAA Introductory Level Test 2 | AMATEUR | 1 |
| INT2-O - WDAA Introductory Level Test 2 | OPEN | 1 |
| INT3-A - WDAA Introductory Level Test 3 | AMATEUR | 1 |
| INT3-O - WDAA Introductory Level Test 3 | OPEN | 1 |
| INT4-A - WDAA Introductory Level Test 4 | AMATEUR | 1 |
| BT1-A - WDAA Basic Level Test 1 | AMATEUR | 3 |
| BT1-O - WDAA Basic Level Test 1 | OPEN | 1 |
| BT2-A - WDAA Basic Level Test 2 | AMATEUR | 1 |
| BT3-A - WDAA Basic Level Test 3 | AMATEUR | 2 |
| BT4-A - WDAA Basic Level Test 4 | AMATEUR | 1 |
| BT4-O - WDAA Basic Level Test 4 | OPEN | 1 |
| L1T2-A - WDAA Level 1 Test 2 | AMATEUR | 1 |
| L1T4-A - WDAA Level 1 Test 4 | AMATEUR | 3 |
| C1 - Coached Test 1 | THERAPEUTIC OPEN | 1 |
| C2 - Coached Test 2 | THERAPEUTIC OPEN | 1 |
| C3 - Coached Test 3 | THERAPEUTIC OPEN | 1 |


