WDAA Show Results Search
Mid-Ohio Dressagel June Jubilation
|
Dates: 06/20/2026-
06/20/2026 Show Type: Live Show Show Number: 26-317 Home Of Joy Farm 3315 Lake Rd NE Lancaster, OH, 43130 |
Judges: Susan Posner (R) |
Placement & Divisions: Placed by Division JUNIOR AMATEUR OPEN GAITED JUNIOR GAITED AMATEUR GAITED OPEN |
Secretary Contact: Susan Peacock Email: susan@showsecretary.com Phone: (405) 760-0135 |
Class List for Mid-Ohio Dressagel June Jubilation
| Class | Division | Entries |
|---|---|---|
| 1W11AM - WDAA Level 1 Test 1 | AMATEUR | 2 |
| 1W11OP - WDAA Level 1 Test 1 | OPEN | 1 |
| 1W13OP - WDAA Level 1 Test 3 | OPEN | 1 |
| 1W43OP - WDAA Level 4 Test 3 | OPEN | 2 |
| 1W44OP - WDAA Level 4 Test 4 | OPEN | 2 |
| 1WB1JR - WDAA Basic Level Test 1 | JUNIOR | 1 |
| 1WB2OP - WDAA Basic Level Test 2 | OPEN | 1 |
| 1WB3AM - WDAA Basic Level Test 3 | AMATEUR | 2 |
| 1WB3OP - WDAA Basic Level Test 3 | OPEN | 3 |
| 1WB4AM - WDAA Basic Level Test 4 | AMATEUR | 2 |
| 1WB4OP - WDAA Basic Level Test 4 | OPEN | 4 |
| 1WDE2 - WD Equitation on the Rail Walk-Jog-Lope | OPEN | 1 |
| 1WI2AM - WDAA Introductory Level Test 2 | AMATEUR | 3 |
| 1WI3AM - WDAA Introductory Level Test 3 | AMATEUR | 2 |
| 1WI3JR - WDAA Introductory Level Test 3 | JUNIOR | 1 |
| 1WI4AM - WDAA Introductory Level Test 4 | AMATEUR | 3 |
| 1WI4JR - WDAA Introductory Level Test 4 | JUNIOR | 1 |
| 1WTOC - WDAA Level 1 Test 1 | OPEN | 1 |


