WHLPAP Points by Show Type Chart for WD Dressage Tests
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Level | Percentage | WDAA Online Show | WDAA Live Show | WDAA Online International | WDAA-USEF | WDAA World Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jennymcb | 09/08/2024 02:50 PM | jennymcb | 09/08/2024 02:52 PM | Introductory | 60 - 65 % | .5 | 1 | 1.5 | 2 | 3 |
| 2 | jennymcb | 09/08/2024 02:51 PM | jennymcb | 09/08/2024 02:51 PM | Introductory | 66 - 70 % | 1 | 2 | 3 | 4 | 6 |
| 3 | jennymcb | 09/08/2024 02:52 PM | jennymcb | 09/08/2024 02:52 PM | Introductory | 71 - 75 % | 1.5 | 3 | 4.5 | 6 | 9 |
| 4 | jennymcb | 09/08/2024 02:52 PM | jennymcb | 09/08/2024 02:57 PM | Introductory | 76 % and Above | 2 | 4 | 6 | 8 | 12 |
| 5 | jennymcb | 09/08/2024 02:54 PM | jennymcb | 09/08/2024 02:59 PM | Basic | 60 - 65% | .75 | 1.5 | 2.25 | 3 | 4.5 |
| 8 | jennymcb | 09/08/2024 03:00 PM | jennymcb | 09/08/2024 03:00 PM | Basic | 66 - 70 % | 1.5 | 3 | 4.5 | 6 | 9 |
| 9 | jennymcb | 09/08/2024 03:02 PM | jennymcb | 09/08/2024 03:02 PM | Basic | 71 - 75 % | 2.25 | 4.5 | 6.75 | 9 | 13.5 |
| 10 | jennymcb | 09/08/2024 03:03 PM | jennymcb | 09/08/2024 03:03 PM | Basic | 76 % and Above | 3 | 6 | 9 | 12 | 18 |
| 11 | jennymcb | 09/08/2024 03:03 PM | jennymcb | 09/08/2024 03:03 PM | Level 1 | 60 - 65 % | 1 | 2 | 3 | 4 | 6 |
| 12 | jennymcb | 09/08/2024 03:04 PM | jennymcb | 09/08/2024 03:04 PM | Level 1 | 66 - 70 % | 2 | 4 | 6 | 8 | 12 |
| 13 | jennymcb | 09/08/2024 03:06 PM | jennymcb | 09/08/2024 03:06 PM | Level 1 | 71 - 75 % | 3 | 6 | 9 | 12 | 18 |
| 14 | jennymcb | 09/08/2024 03:08 PM | jennymcb | 09/08/2024 03:08 PM | Level 1 | 76 % and Above | 4 | 8 | 12 | 16 | 24 |
| 15 | jennymcb | 09/08/2024 03:10 PM | jennymcb | 09/08/2024 03:12 PM | Level 2 | 60 - 65 % | 1.25 | 2.5 | 3.75 | 5 | 7.5 |
| 16 | jennymcb | 09/08/2024 04:48 PM | jennymcb | 09/08/2024 04:51 PM | Level 2 | 66 - 70% | 2.5 | 5 | 7.5 | 10 | 15 |
| 17 | jennymcb | 09/08/2024 04:49 PM | jennymcb | 09/08/2024 04:49 PM | Level 2 | 71 - 75 % | 3.75 | 7.5 | 11.25 | 15 | 22.5 |
| 18 | jennymcb | 09/08/2024 04:50 PM | jennymcb | 09/08/2024 04:50 PM | Level 2 | 76 % and Above | 5 | 10 | 15 | 20 | 30 |
| 19 | jennymcb | 09/08/2024 04:52 PM | jennymcb | 09/08/2024 04:52 PM | Level 3 | 60 - 65 % | 1.5 | 3 | 4.5 | 6 | 9 |
| 20 | jennymcb | 09/08/2024 04:52 PM | jennymcb | 09/08/2024 04:52 PM | Level 3 | 66 - 70 % | 3 | 6 | 9 | 12 | 18 |
| 21 | jennymcb | 09/08/2024 04:54 PM | jennymcb | 09/08/2024 04:54 PM | Level 3 | 71 - 75 % | 4.5 | 9 | 13.5 | 18 | 27 |
| 22 | jennymcb | 09/08/2024 04:54 PM | jennymcb | 09/08/2024 04:54 PM | Level 3 | 76 % and Above | 6 | 12 | 18 | 24 | 36 |
| 23 | jennymcb | 09/08/2024 04:55 PM | jennymcb | 09/08/2024 04:55 PM | Level 4 | 60 - 65 % | 1.75 | 3.5 | 5.25 | 7 | 10.5 |
| 24 | jennymcb | 09/08/2024 04:56 PM | jennymcb | 09/08/2024 05:15 PM | Level 4 | 66 - 70 % | 3.5 | 7 | 10.5 | 14 | 21 |
| 25 | jennymcb | 09/08/2024 04:57 PM | jennymcb | 09/08/2024 05:13 PM | Level 4 | 71 - 75 % | 5.25 | 10.5 | 15.75 | 21 | 31.5 |
| 26 | jennymcb | 09/08/2024 04:57 PM | jennymcb | 09/08/2024 05:15 PM | Level 4 | 76 % and Above | 7 | 14 | 21 | 28 | 42 |
| 27 | jennymcb | 09/08/2024 04:58 PM | jennymcb | 09/08/2024 05:16 PM | Level 5 | 60 - 65 % | 2 | 4 | 6 | 8 | 12 |
| 28 | jennymcb | 09/08/2024 04:58 PM | alexmcb | 05/09/2026 06:43 PM | Level 5 | 66 - 70 % | 4 | 8 | 12 | 16 | 24 |
| 29 | jennymcb | 09/08/2024 04:58 PM | jennymcb | 09/08/2024 05:18 PM | Level 5 | 71 - 75 % | 6 | 12 | 18 | 24 | 36 |
| 30 | jennymcb | 09/08/2024 04:58 PM | jennymcb | 09/08/2024 05:19 PM | Level 5 | 76 % and Above | 8 | 16 | 24 | 32 | 48 |
| 31 | jennymcb | 03/24/2026 03:27 PM | jennymcb | 03/24/2026 06:02 PM | Level 6 * Level 6 Available December 2026 | 60 - 65 % | 2.25 | 4.5 | 6.75 | 9 | 13.5 |
| 32 | jennymcb | 03/24/2026 03:28 PM | jennymcb | 03/24/2026 03:57 PM | Level 6 | 66 - 70 % | 4.5 | 9 | 13.5 | 18 | 27 |
| 33 | jennymcb | 03/24/2026 03:28 PM | jennymcb | 03/24/2026 03:58 PM | Level 6 | 71 - 75 % | 6.75 | 13.5 | 20.25 | 27 | 40.5 |
| 34 | jennymcb | 03/24/2026 03:29 PM | jennymcb | 03/24/2026 03:59 PM | Level 6 | 76 % and Above | 9 | 18 | 27 | 36 | 54 |
| 36 | alexmcb | 03/30/2026 03:43 PM | alexmcb | 03/30/2026 03:43 PM | Adv-Walk-Jog *Available December 2026 | 60 - 65 % | .5 | 1 | 1.5 | 2 | 3 |
| 37 | alexmcb | 03/30/2026 03:44 PM | alexmcb | 03/30/2026 03:45 PM | Adv-Walk-Jog | 66 - 70 % | 1 | 2 | 3 | 4 | 6 |
| 38 | alexmcb | 03/30/2026 03:46 PM | alexmcb | 03/30/2026 03:48 PM | Adv-Walk-Jog | 71 - 75 % | 1.5 | 3 | 4.5 | 6 | 9 |
| 39 | alexmcb | 03/30/2026 03:46 PM | alexmcb | 03/30/2026 03:48 PM | Adv-Walk-Jog | 76 % and Above | 2 | 4 | 6 | 8 | 12 |


